- Home
- **MARTIAL ARTS UNIFORMS
- AWMA® ProForce® 6oz. Karate Uniform - Black
AWMA® ProForce® 6oz. Karate Uniform - Black
(You save $30.05)
Product Description
Made from a breathable and absorbent 100% cotton twill, these 6 oz. student uniforms are ideal for the beginner martial artist with sizes to fit children to adult. Reinforced stitching provides quality and durability. Set includes jacket, pants and white belt.
ProForce® Universal Uniform Sizing Chart
ProForce® Karate Uniforms Sizing Chart (6oz., 8oz., 10oz. & 12oz.)
Pants offer a traditional drawstring waistband.
ProForce® Universal Uniform Sizing Chart
Size | Height | Weight |
0000 | 3' | 30 lbs. |
(Child Size 4-6) | ||
000 | 4' | 40 lbs. |
(Child Size 8-10) | ||
00 | 4' 4" | 60 lbs. |
(Child Size 10-12) | ||
0 | 4' 6" | 85 lbs. |
(Child Size 12-14) | ||
1 | 4' 9" | 100 lbs. |
2 | 5' 2" | 125 lbs. |
2-1/2 | 5' 4" | 135 lbs. |
3 | 5' 6" | 150 lbs. |
3-1/2 | 5' 9" | 170 lbs. |
4 | 5' 11" | 185 lbs. |
4-1/2 | 6' 0" | 195 lbs. |
5 | 6' 1" | 210 lbs. |
5-1/2 | 6' 3" | 230 lbs. |
6 | 6' 4" | 250 lbs. |
6-1/2 | 6' 6" | 265 lbs. |
7 | 6' 8" | 280 lbs. |
8 | 7' | 325 lbs. |
* Note: Uniforms may or may not come in every size. |
ProForce® Karate Uniforms Sizing Chart (6oz., 8oz., 10oz. & 12oz.)
Size | A | B | C | D | E |
0000 | 31 | 17 | 14 | 12 | 20 |
000 | 45 | 21 | 15 | 13 | 28 |
00 | 49 | 23 | 17 | 15 | 30 |
0 | 50 | 25 | 18 | 17 | 32 |
1 | 52 | 27 | 19 | 18 | 36 |
2 | 56 | 29 | 21 | 19 | 38 |
3 | 59 | 30 | 22 | 20 | 40 |
4 | 65 | 32 | 24 | 21 | 42 |
5 | 67 | 34 | 25 | 23 | 45 |
6 | 71 | 37 | 27 | 25 | 47 |
7 | 73 | 39 | 29 | 26 | 48 |
8 | 76 | 41 | 30 | 27 | 50 |
* Note: All measurements in inches. |