- Home
- **MARTIAL ARTS UNIFORMS
- AWMA® ProForce® 14oz. Heavyweight Diamond Uniform
AWMA® ProForce® 14oz. Heavyweight Diamond Uniform
(You save $130.05)
Product Description
The Diamond is made from a 14-oz premiere blend of 55% cotton and 45% polyester, offering a soft, smooth, one-of-a-kind feel for this ultimate heavyweight uniform. The jacket features a 2" wide lapel with 5 rows of stitching. The hem measures 1-3/4" wide with 10 rows of stitching. Additional layer of material reinforces the back of shoulders. All seams and stress points have multiple lock stitching for a Diamond strength. The pants offer a 2-1/2" wide elastic with pullstring waistband, assuring a snug fit, as well as a reinforced gusseted crotch and seams to make this superb uniform binding free. Only available in white with jacket and pants. Cotton/poly blend makes for easy cleaning. This could be the last Diamond you ever buy!
ProForce® 14 oz. Uniform Size Chart
ProForce® 14oz. Diamond Uniform Sizing Chart
ProForce® 14 oz. Uniform Size Chart
Size | Height | Weight |
2 | 5'2" - 5'3" | 125-135 lbs. |
2.5 | 5'4" - 5'5" | 135-150 lbs. |
3 | 5'6" - 5'8" | 150-170 lbs. |
3.5 | 5'9" - 5'10" | 185-195 lbs. |
4 | 5'11" - 6' | 185-210 lbs. |
4.5 | 6' - 6'1" | 195-210 lbs. |
5 | 6'1" - 6'2" | 210-230 lbs. |
5.5 | 6'3" - 6'4" | 230-250 lbs. |
6 | 6'4" - 6'5" | 250-265 lbs. |
6.5 | 6'6" - 6'7" | 265-280 lbs. |
7 | 6'8"+ | 280+ lbs. |
* Note: Uniforms may or may not come in every size. |
ProForce® 14oz. Diamond Uniform Sizing Chart
Size | Shoulder Width (A) | Jacket Length (B) | Chest Width (C) | Waist (D) | Pants Length (E) | Inseam |
2 | 56 | 29 | 21 | 34 | 20 | 28.5 |
2.5 | 57 | 30 | 22 | 35 | 28 | 30 |
3 | 59 | 30 | 22 | 36 | 30 | 30.5 |
3.5 | 62 | 31 | 23 | 37 | 32 | 31 |
4 | 65 | 32 | 24 | 38 | 36 | 32 |
4.5 | 66 | 33 | 25 | 40 | 38 | 33 |
5 | 67 | 34 | 25 | 41 | 40 | 34 |
5.5 | 69 | 35 | 26 | 42 | 42 | 35 |
6 | 71 | 37 | 27 | 44 | 45 | 36 |
6.5 | 72 | 38 | 28 | 46 | 47 | 33 |
7 | 73 | 39 | 29 | 48 | 48 | 38.5 |
* Note: All measurements in inches. |